Hitung Pinter
ID: cjdmhgccjcajpmjhaeaglmlminejidmn
Supported Languages
🇮🇩Indonesian
Extension Info & Metadata
Status
Active
Version
0.0.3
Size
0.42 MB
Rating
0.0/5
Reviews
0
Users
16
Type
Extension
Updated
Jul 21, 2026
Category
Lifestyle Shopping
Price
Free
Featured
No
Visibility
Listed
Mature
No
By Google
No
Trusted
Yes
Publisher Contextual Analysis
Trusted
- Author
- https://datapinter.comView Profile
- Privacy
- Privacy Policy
- Country
- ID
- MX records exist
- Yes
- Domain exists
- Yes
- Is disposable
- No
- Is role-based
- No
- Mailbox exists
- Yes
- Address
- Jl. HR Rasuna Said no.38 Panunggangan Utara Kota Tangerang, Banten 15143 ID
- Website
- Visit
Total Extensions
3
Active
2
Obsolete
0
Listed
3
Unlisted
0
Total Users
5,039
Kalkulator Gross Profit Shopee
Item | Type | Severity | Description |
|---|---|---|---|
| scripting | Permission | Critical | This permission allows injection and execution of JavaScript on any webpage. Rated Critical because it can modify page content, steal sensitive data, and inject malicious code into any site the extension has access to. |
| cookies | Permission | High | This permission provides full access to read and modify browser cookies. Rated High because it can steal session tokens, modify authentication cookies, and compromise accounts across websites. |
| Contextual Risk Factors | Risk Factor | High | The following context increases the overall risk:• 25% increase: Unsafe code evaluation capabilities increase attack surface |
| Unsafe WebAssembly Execution | Risk Factor | High | This extension's CSP allows "wasm-unsafe-eval". |
| activeTab | Permission | Medium | This permission grants temporary access to the current tab. Rated Medium because it can access current page content when invoked, though limited to user-initiated actions. |
| storage | Permission | Medium | This permission allows storing data locally in the browser. Rated Medium because it can persist sensitive user data, track user activities over time, and potentially store malicious payloads. |
| https://seller.shopee.co.id/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://*.datapinter.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| alarms | Permission | Low | This permission schedules periodic tasks. Rated Low because it can only trigger events at specified times without access to sensitive data. |
URLs
41
IPv4
0
IPv6
0
URLs
View the external URLs this extension communicates with to understand its network activity and data interactions.
Gain full insight into all external connections.
Upgrade for full visibility.
| apiv2.datapinter.com | /internal/auth/check%60,signInEndpoint:%60https://apiv2.datapinter.com/public/v1/auth/login%60,signOutEndpoint:%60https://apiv2.datapinter.com/internal/auth/logout%60%7D;async | https://apiv2.datapinter.com/internal/auth/check`,signInEndpoint:`https://apiv2.datapinter.com/public/v1/auth/login`,signOutEndpoint:`https://apiv2.datapinter.com/internal/auth/logout`};async |
| schemas.openxmlformats.org | /package/2006/metadata/core-properties%60,CUST_PROPS:%60http://schemas.openxmlformats.org/officeDocument/2006/custom-properties%60,EXT_PROPS:%60http://schemas.openxmlformats.org/officeDocument/2006/extended-properties%60,CT:%60http://schemas.openxmlformats.org/package/2006/content-types%60,RELS:%60http://schemas.openxmlformats.org/package/2006/relationships%60,TCMNT:%60http://schemas.microsoft.com/office/spreadsheetml/2018/threadedcomments%60,dc:%60http://purl.org/dc/elements/1.1/%60,dcterms:%60http://purl.org/dc/terms/%60,dcmitype:%60http://purl.org/dc/dcmitype/%60,mx:%60http://schemas.microsoft.com/office/mac/excel/2008/main%60,r:%60http://schemas.openxmlformats.org/officeDocument/2006/relationships%60,sjs:%60http://schemas.openxmlformats.org/package/2006/sheetjs/core-properties%60,vt:%60http://schemas.openxmlformats.org/officeDocument/2006/docPropsVTypes%60,xsi:%60http://www.w3.org/2001/XMLSchema-instance%60,xsd:%60http://www.w3.org/2001/XMLSchema%60%7D,wn=[%60http://schemas.openxmlformats.org/spreadsheetml/2006/main%60,%60http://purl.oclc.org/ooxml/spreadsheetml/main%60,%60http://schemas.microsoft.com/office/excel/2006/main%60,%60http://schemas.microsoft.com/office/excel/2006/2%60 | http://schemas.openxmlformats.org/package/2006/metadata/core-properties`,CUST_PROPS:`http://schemas.openxmlformats.org/officeDocument/2006/custom-properties`,EXT_PROPS:`http://schemas.openxmlformats.org/officeDocument/2006/extended-properties`,CT:`http://schemas.openxmlformats.org/package/2006/content-types`,RELS:`http://schemas.openxmlformats.org/package/2006/relationships`,TCMNT:`http://schemas.microsoft.com/office/spreadsheetml/2018/threadedcomments`,dc:`http://purl.org/dc/elements/1.1/`,dcterms:`http://purl.org/dc/terms/`,dcmitype:`http://purl.org/dc/dcmitype/`,mx:`http://schemas.microsoft.com/office/mac/excel/2008/main`,r:`http://schemas.openxmlformats.org/officeDocument/2006/relationships`,sjs:`http://schemas.openxmlformats.org/package/2006/sheetjs/core-properties`,vt:`http://schemas.openxmlformats.org/officeDocument/2006/docPropsVTypes`,xsi:`http://www.w3.org/2001/XMLSchema-instance`,xsd:`http://www.w3.org/2001/XMLSchema`},wn=[`http://schemas.openxmlformats.org/spreadsheetml/2006/main`,`http://purl.oclc.org/ooxml/spreadsheetml/main`,`http://schemas.microsoft.com/office/excel/2006/main`,`http://schemas.microsoft.com/office/excel/2006/2` |
| schemas.openxmlformats.org | /officeDocument/2006/relationships/officeDocument%60,SHEET:%60http://sheetjs.openxmlformats.org/officeDocument/2006/relationships/officeDocument%60,HLINK:%60http://schemas.openxmlformats.org/officeDocument/2006/relationships/hyperlink%60,VML:%60http://schemas.openxmlformats.org/officeDocument/2006/relationships/vmlDrawing%60,XPATH:%60http://schemas.openxmlformats.org/officeDocument/2006/relationships/externalLinkPath%60,XMISS:%60http://schemas.microsoft.com/office/2006/relationships/xlExternalLinkPath/xlPathMissing%60,XLINK:%60http://schemas.openxmlformats.org/officeDocument/2006/relationships/externalLink%60,CXML:%60http://schemas.openxmlformats.org/officeDocument/2006/relationships/customXml%60,CXMLP:%60http://schemas.openxmlformats.org/officeDocument/2006/relationships/customXmlProps%60,CMNT:%60http://schemas.openxmlformats.org/officeDocument/2006/relationships/comments%60,CORE_PROPS:%60http://schemas.openxmlformats.org/package/2006/relationships/metadata/core-properties%60,EXT_PROPS:%60http://schemas.openxmlformats.org/officeDocument/2006/relationships/extended-properties%60,CUST_PROPS:%60http://schemas.openxmlformats.org/officeDocument/2006/relationships/custom-properties%60,SST:%60http://schemas.openxmlformats.org/officeDocument/2006/relationships/sharedStrings%60,STY:%60http://schemas.openxmlformats.org/officeDocument/2006/relationships/styles%60,THEME:%60http://schemas.openxmlformats.org/officeDocument/2006/relationships/theme%60,CHART:%60http://schemas.openxmlformats.org/officeDocument/2006/relationships/chart%60,CHARTEX:%60http://schemas.microsoft.com/office/2014/relationships/chartEx%60,CS:%60http://schemas.openxmlformats.org/officeDocument/2006/relationships/chartsheet%60,WS:[%60http://schemas.openxmlformats.org/officeDocument/2006/relationships/worksheet%60,%60http://purl.oclc.org/ooxml/officeDocument/relationships/worksheet%60 | http://schemas.openxmlformats.org/officeDocument/2006/relationships/officeDocument`,SHEET:`http://sheetjs.openxmlformats.org/officeDocument/2006/relationships/officeDocument`,HLINK:`http://schemas.openxmlformats.org/officeDocument/2006/relationships/hyperlink`,VML:`http://schemas.openxmlformats.org/officeDocument/2006/relationships/vmlDrawing`,XPATH:`http://schemas.openxmlformats.org/officeDocument/2006/relationships/externalLinkPath`,XMISS:`http://schemas.microsoft.com/office/2006/relationships/xlExternalLinkPath/xlPathMissing`,XLINK:`http://schemas.openxmlformats.org/officeDocument/2006/relationships/externalLink`,CXML:`http://schemas.openxmlformats.org/officeDocument/2006/relationships/customXml`,CXMLP:`http://schemas.openxmlformats.org/officeDocument/2006/relationships/customXmlProps`,CMNT:`http://schemas.openxmlformats.org/officeDocument/2006/relationships/comments`,CORE_PROPS:`http://schemas.openxmlformats.org/package/2006/relationships/metadata/core-properties`,EXT_PROPS:`http://schemas.openxmlformats.org/officeDocument/2006/relationships/extended-properties`,CUST_PROPS:`http://schemas.openxmlformats.org/officeDocument/2006/relationships/custom-properties`,SST:`http://schemas.openxmlformats.org/officeDocument/2006/relationships/sharedStrings`,STY:`http://schemas.openxmlformats.org/officeDocument/2006/relationships/styles`,THEME:`http://schemas.openxmlformats.org/officeDocument/2006/relationships/theme`,CHART:`http://schemas.openxmlformats.org/officeDocument/2006/relationships/chart`,CHARTEX:`http://schemas.microsoft.com/office/2014/relationships/chartEx`,CS:`http://schemas.openxmlformats.org/officeDocument/2006/relationships/chartsheet`,WS:[`http://schemas.openxmlformats.org/officeDocument/2006/relationships/worksheet`,`http://purl.oclc.org/ooxml/officeDocument/relationships/worksheet` |
| schemas.openxmlformats.org | /officeDocument/2006/relationships/dialogsheet%60,MS:%60http://schemas.microsoft.com/office/2006/relationships/xlMacrosheet%60,IMG:%60http://schemas.openxmlformats.org/officeDocument/2006/relationships/image%60,DRAW:%60http://schemas.openxmlformats.org/officeDocument/2006/relationships/drawing%60,XLMETA:%60http://schemas.openxmlformats.org/officeDocument/2006/relationships/sheetMetadata%60,TCMNT:%60http://schemas.microsoft.com/office/2017/10/relationships/threadedComment%60,PEOPLE:%60http://schemas.microsoft.com/office/2017/10/relationships/person%60,VBA:%60http://schemas.microsoft.com/office/2006/relationships/vbaProject%60%7D;function | http://schemas.openxmlformats.org/officeDocument/2006/relationships/dialogsheet`,MS:`http://schemas.microsoft.com/office/2006/relationships/xlMacrosheet`,IMG:`http://schemas.openxmlformats.org/officeDocument/2006/relationships/image`,DRAW:`http://schemas.openxmlformats.org/officeDocument/2006/relationships/drawing`,XLMETA:`http://schemas.openxmlformats.org/officeDocument/2006/relationships/sheetMetadata`,TCMNT:`http://schemas.microsoft.com/office/2017/10/relationships/threadedComment`,PEOPLE:`http://schemas.microsoft.com/office/2017/10/relationships/person`,VBA:`http://schemas.microsoft.com/office/2006/relationships/vbaProject`};function |
| schemas.openxmlformats.org | /drawingml/2006/main | http://schemas.openxmlformats.org/drawingml/2006/main |
| https: | - | https://seller.shopee.co.id`,name:`SPC_CDS`} |
| seller.shopee.co.id | /api/v3/opt/mpsku/list/v2/search_product_list | https://seller.shopee.co.id/api/v3/opt/mpsku/list/v2/search_product_list?SPC_CDS=${e}&SPC_CDS_VER=2&page_size=12&list_type=live_all&request_attribute=&operation_sort_by=recommend_v4&need_ads=true&cursor=${encodeURIComponent(r |
| seller.shopee.co.id | /portal/product/list/live/all%60, | https://seller.shopee.co.id/portal/product/list/live/all`, |
| seller.shopee.co.id | /portal/sale/order | https://seller.shopee.co.id/portal/sale/order?type=completed`} |
| seller.shopee.co.id | /api/v3/order/request_order_report | https://seller.shopee.co.id/api/v3/order/request_order_report?SPC_CDS=${n}&SPC_CDS_VER=2&list_type=completed&start_date=${t}&end_date=${r}&language=id&screening_condition=order_creation_date&parcel_level_filter=0&entity_type=1`,a=await |
Showing 1 to 10 of 50 rows
Rows per page:
Gain full insight into all external connections.
Upgrade for full visibility.
No IP addresses found
Version | Size | Is Malicious | Findings | Permhash |
|---|---|---|---|---|
0.0.3 Latest | 0.42 MB | Benign | — | |
0.0.2 | 0.71 MB | Benign | — | |
0.0.1 | 0.71 MB | Benign | — |
Showing 1 to 3 of 10 rows
Rows per page:
Code Diff
Compare extension code between any two versions.
0 changed files (scanned top 25 shared text files)
No comparable text files found between these versions.
Browse and explore files within this extension package
Gain full insight into all external connections.
Upgrade for full visibility.