China Lens
ID: ljikminokilfmkikilbgoakffjpnicig
Supported Languages
Extension Info & Metadata
Publisher Contextual Analysis
- Privacy
- Privacy Policy
- MX records exist
- Yes
- Domain exists
- Yes
- Is disposable
- No
- Is role-based
- No
- Mailbox exists
- Yes
You reached today's free scan limit (3/3 unique extensions).
Upgrade for full visibility.
Display the corresponding Hong Kong / mainland China stock data for Chinese ADRs being viewed on TradingView or Yahoo Finance.
Extracted Data
You reached today's free scan limit (3/3 unique extensions).
Upgrade for full visibility.
URLs
View the external URLs this extension communicates with to understand its network activity and data interactions.
You reached today's free scan limit (3/3 unique extensions).
Upgrade for full visibility.
| qt.gtimg.cn`,ee=`https | //web.ifzq.gtimg.cn/appstock/app/minute/query%60,te=%60https://assets.linkdiary.cn/shares/zh_a_list.json%60,ne=%60https://assets.linkdiary.cn/shares/us_list.json%60,re=%60https://assets.linkdiary.cn/shares/hk_list.json%60,ie=%60https://assets.linkdiary.cn/shares/fund_list%60,ae=%60https://assets.linkdiary.cn/shares/trade-data-list.txt%60,oe=%60https://push2his.eastmoney.com/api/qt/stock/kline/get%60,se=%60https://push2his.eastmoney.com/api/qt/stock/trends2/get%60,ce=%60https://33.push2his.eastmoney.com/api/qt/stock/kline/get%60,le=%60https://63.push2his.eastmoney.com/api/qt/stock/kline/get%60,ue=%60https://33.push2his.eastmoney.com/api/qt/stock/trends2/get%60,de=%60https://63.push2his.eastmoney.com/api/qt/stock/trends2/get%60,fe=%60https://17.push2.eastmoney.com/api/qt/clist/get%60,pe=%60https://91.push2.eastmoney.com/api/qt/stock/get%60,me=%60https://29.push2.eastmoney.com/api/qt/clist/get%60,he=%60https://7.push2his.eastmoney.com/api/qt/stock/kline/get%60,ge=%60https://push2his.eastmoney.com/api/qt/stock/trends2/get%60,_e=%60https://79.push2.eastmoney.com/api/qt/clist/get%60,ve=%60https://91.push2.eastmoney.com/api/qt/stock/get%60,ye=%60https://29.push2.eastmoney.com/api/qt/clist/get%60,be=%60https://91.push2his.eastmoney.com/api/qt/stock/kline/get%60,xe=%60https://push2his.eastmoney.com/api/qt/stock/trends2/get%60,Se=%60https://datacenter-web.eastmoney.com/api/data/v1/get%60,Ce=%60https://push2his.eastmoney.com/api/qt/stock/fflow/daykline/get%60,we=%60https://push2.eastmoney.com/api/qt/clist/get%60,Te=%60https://push2.eastmoney.com/api/qt/kamtbs.rtmin/get%60,Ee=%60https://push2ex.eastmoney.com%60,x=%607eea3edcaed734bea9cbfc24409ed989%60,S=%60b2884a393a59ad64002292a3e90d46a5%60,De=%60https://push2his.eastmoney.com/api/qt/stock/kline/get%60,Oe=%60https://futsseapi.eastmoney.com/list/COMEX,NYMEX,COBOT,SGX,NYBOT,LME,MDEX,TOCOM,IPE%60,ke=%6058b2fa8f54638b60b87d69b31969089c%60,Ae=%7BSHFE:113,DCE:114,CZCE:115,INE:142,CFFEX:220,GFEX:225%7D,C=%7Bcu:%60SHFE%60,al:%60SHFE%60,zn:%60SHFE%60,pb:%60SHFE%60,au:%60SHFE%60,ag:%60SHFE%60,rb:%60SHFE%60,wr:%60SHFE%60,fu:%60SHFE%60,ru:%60SHFE%60,bu:%60SHFE%60,hc:%60SHFE%60,ni:%60SHFE%60,sn:%60S | https://qt.gtimg.cn`,ee=`https://web.ifzq.gtimg.cn/appstock/app/minute/query`,te=`https://assets.linkdiary.cn/shares/zh_a_list.json`,ne=`https://assets.linkdiary.cn/shares/us_list.json`,re=`https://assets.linkdiary.cn/shares/hk_list.json`,ie=`https://assets.linkdiary.cn/shares/fund_list`,ae=`https://assets.linkdiary.cn/shares/trade-data-list.txt`,oe=`https://push2his.eastmoney.com/api/qt/stock/kline/get`,se=`https://push2his.eastmoney.com/api/qt/stock/trends2/get`,ce=`https://33.push2his.eastmoney.com/api/qt/stock/kline/get`,le=`https://63.push2his.eastmoney.com/api/qt/stock/kline/get`,ue=`https://33.push2his.eastmoney.com/api/qt/stock/trends2/get`,de=`https://63.push2his.eastmoney.com/api/qt/stock/trends2/get`,fe=`https://17.push2.eastmoney.com/api/qt/clist/get`,pe=`https://91.push2.eastmoney.com/api/qt/stock/get`,me=`https://29.push2.eastmoney.com/api/qt/clist/get`,he=`https://7.push2his.eastmoney.com/api/qt/stock/kline/get`,ge=`https://push2his.eastmoney.com/api/qt/stock/trends2/get`,_e=`https://79.push2.eastmoney.com/api/qt/clist/get`,ve=`https://91.push2.eastmoney.com/api/qt/stock/get`,ye=`https://29.push2.eastmoney.com/api/qt/clist/get`,be=`https://91.push2his.eastmoney.com/api/qt/stock/kline/get`,xe=`https://push2his.eastmoney.com/api/qt/stock/trends2/get`,Se=`https://datacenter-web.eastmoney.com/api/data/v1/get`,Ce=`https://push2his.eastmoney.com/api/qt/stock/fflow/daykline/get`,we=`https://push2.eastmoney.com/api/qt/clist/get`,Te=`https://push2.eastmoney.com/api/qt/kamtbs.rtmin/get`,Ee=`https://push2ex.eastmoney.com`,x=`7eea3edcaed734bea9cbfc24409ed989`,S=`b2884a393a59ad64002292a3e90d46a5`,De=`https://push2his.eastmoney.com/api/qt/stock/kline/get`,Oe=`https://futsseapi.eastmoney.com/list/COMEX,NYMEX,COBOT,SGX,NYBOT,LME,MDEX,TOCOM,IPE`,ke=`58b2fa8f54638b60b87d69b31969089c`,Ae={SHFE:113,DCE:114,CZCE:115,INE:142,CFFEX:220,GFEX:225},C={cu:`SHFE`,al:`SHFE`,zn:`SHFE`,pb:`SHFE`,au:`SHFE`,ag:`SHFE`,rb:`SHFE`,wr:`SHFE`,fu:`SHFE`,ru:`SHFE`,bu:`SHFE`,hc:`SHFE`,ni:`SHFE`,sn:`S |
| stock.finance.sina.com.cn | /futures/api/openapi.php/OptionService.getOptionData%60,Ne=%60https://stock.finance.sina.com.cn/futures/api/jsonp.php/%7Bcallback%7D/FutureOptionAllService.getOptionDayline%60,Pe=%60https://stock.finance.sina.com.cn/futures/api/openapi.php/StockOptionService.getStockName%60,Fe=%60https://stock.finance.sina.com.cn/futures/api/openapi.php/StockOptionService.getRemainderDay%60,Ie=%60https://stock.finance.sina.com.cn/futures/api/openapi.php/StockOptionDaylineService.getOptionMinline%60,Le=%60https://stock.finance.sina.com.cn/futures/api/jsonp_v2.php/%7Bcallback%7D/StockOptionDaylineService.getSymbolInfo%60,Re=%60https://stock.finance.sina.com.cn/futures/api/openapi.php/StockOptionDaylineService.getFiveDayLine%60,ze=%60https://futsseapi.eastmoney.com/list/option/221%60,Be=%60https://datacenter-web.eastmoney.com/api/data/get%60,Ve=%7Bau:%7Bproduct:%60au_o%60,exchange:%60shfe%60%7D,ag:%7Bproduct:%60ag_o%60,exchange:%60shfe%60%7D,cu:%7Bproduct:%60cu_o%60,exchange:%60shfe%60%7D,al:%7Bproduct:%60al_o%60,exchange:%60shfe%60%7D,zn:%7Bproduct:%60zn_o%60,exchange:%60shfe%60%7D,ru:%7Bproduct:%60ru_o%60,exchange:%60shfe%60%7D,sc:%7Bproduct:%60sc_o%60,exchange:%60ine%60%7D,m:%7Bproduct:%60m_o%60,exchange:%60dce%60%7D,c:%7Bproduct:%60c_o%60,exchange:%60dce%60%7D,i:%7Bproduct:%60i_o%60,exchange:%60dce%60%7D,p:%7Bproduct:%60p_o%60,exchange:%60dce%60%7D,pp:%7Bproduct:%60pp_o%60,exchange:%60dce%60%7D,l:%7Bproduct:%60l_o%60,exchange:%60dce%60%7D,v:%7Bproduct:%60v_o%60,exchange:%60dce%60%7D,pg:%7Bproduct:%60pg_o%60,exchange:%60dce%60%7D,y:%7Bproduct:%60y_o%60,exchange:%60dce%60%7D,a:%7Bproduct:%60a_o%60,exchange:%60dce%60%7D,b:%7Bproduct:%60b_o%60,exchange:%60dce%60%7D,eg:%7Bproduct:%60eg_o%60,exchange:%60dce%60%7D,eb:%7Bproduct:%60eb_o%60,exchange:%60dce%60%7D,SR:%7Bproduct:%60SR_o%60,exchange:%60czce%60%7D,CF:%7Bproduct:%60CF_o%60,exchange:%60czce%60%7D,TA:%7Bproduct:%60TA_o%60,exchange:%60czce%60%7D,MA:%7Bproduct:%60MA_o%60,exchange:%60czce%60%7D,RM:%7Bproduct:%60RM_o%60,exchange:%60czce%60%7D,OI:%7Bproduct:%60OI_o%60,exchange:%60czce%60%7D,PK:%7Bproduct:%60PK_o%60,exchange:%60czce%60%7D,PF:%7Bproduct:%60PF_o%60,exchange:%60czce%60%7D,SA:%7Bproduct:%60SA_o%60,exchange:%60czce%60%7D,UR:%7Bproduct:%60UR_o%60,exchange:%60czce%60%7D%7D,He=3e4,Ue=500,We=500,Ge=7,Ke=3,qe=1e3,Je=3e4,Ye=2,Xe=[408,429,500,502,503,504 | https://stock.finance.sina.com.cn/futures/api/openapi.php/OptionService.getOptionData`,Ne=`https://stock.finance.sina.com.cn/futures/api/jsonp.php/{callback}/FutureOptionAllService.getOptionDayline`,Pe=`https://stock.finance.sina.com.cn/futures/api/openapi.php/StockOptionService.getStockName`,Fe=`https://stock.finance.sina.com.cn/futures/api/openapi.php/StockOptionService.getRemainderDay`,Ie=`https://stock.finance.sina.com.cn/futures/api/openapi.php/StockOptionDaylineService.getOptionMinline`,Le=`https://stock.finance.sina.com.cn/futures/api/jsonp_v2.php/{callback}/StockOptionDaylineService.getSymbolInfo`,Re=`https://stock.finance.sina.com.cn/futures/api/openapi.php/StockOptionDaylineService.getFiveDayLine`,ze=`https://futsseapi.eastmoney.com/list/option/221`,Be=`https://datacenter-web.eastmoney.com/api/data/get`,Ve={au:{product:`au_o`,exchange:`shfe`},ag:{product:`ag_o`,exchange:`shfe`},cu:{product:`cu_o`,exchange:`shfe`},al:{product:`al_o`,exchange:`shfe`},zn:{product:`zn_o`,exchange:`shfe`},ru:{product:`ru_o`,exchange:`shfe`},sc:{product:`sc_o`,exchange:`ine`},m:{product:`m_o`,exchange:`dce`},c:{product:`c_o`,exchange:`dce`},i:{product:`i_o`,exchange:`dce`},p:{product:`p_o`,exchange:`dce`},pp:{product:`pp_o`,exchange:`dce`},l:{product:`l_o`,exchange:`dce`},v:{product:`v_o`,exchange:`dce`},pg:{product:`pg_o`,exchange:`dce`},y:{product:`y_o`,exchange:`dce`},a:{product:`a_o`,exchange:`dce`},b:{product:`b_o`,exchange:`dce`},eg:{product:`eg_o`,exchange:`dce`},eb:{product:`eb_o`,exchange:`dce`},SR:{product:`SR_o`,exchange:`czce`},CF:{product:`CF_o`,exchange:`czce`},TA:{product:`TA_o`,exchange:`czce`},MA:{product:`MA_o`,exchange:`czce`},RM:{product:`RM_o`,exchange:`czce`},OI:{product:`OI_o`,exchange:`czce`},PK:{product:`PK_o`,exchange:`czce`},PF:{product:`PF_o`,exchange:`czce`},SA:{product:`SA_o`,exchange:`czce`},UR:{product:`UR_o`,exchange:`czce`}},He=3e4,Ue=500,We=500,Ge=7,Ke=3,qe=1e3,Je=3e4,Ye=2,Xe=[408,429,500,502,503,504 |
| smartbox.gtimg.cn | /s3/%60;function | https://smartbox.gtimg.cn/s3/`;function |
| fund.eastmoney.com | /Data/funddataIndex_Interface.aspx%60,hr=%60https://fund.eastmoney.com/pingzhongdata%60,gr=%60https://fundgz.1234567.com.cn/js%60;function | https://fund.eastmoney.com/Data/funddataIndex_Interface.aspx`,hr=`https://fund.eastmoney.com/pingzhongdata`,gr=`https://fundgz.1234567.com.cn/js`;function |
| api.frankfurter.dev | /v1/latest | https://api.frankfurter.dev/v1/latest?from=USD&to=HKD`,bo=`fx:usd-hkd`,xo=3600*1e3,So=7.8,Co=`Frankfurter |
| tailwindcss.com | - | https://tailwindcss.com |
| react.dev | /errors/%60+e;if(1 | https://react.dev/errors/`+e;if(1 |
| www.w3.org | /2000/svg%60,a | http://www.w3.org/2000/svg`,a |
| www.w3.org | /1998/Math/MathML%60,a | http://www.w3.org/1998/Math/MathML`,a |
| www.w3.org | /2000/svg%60||o.hasAttribute(%60itemprop%60 | http://www.w3.org/2000/svg`||o.hasAttribute(`itemprop` |
You reached today's free scan limit (3/3 unique extensions).
Upgrade for full visibility.
| 120.0.0.0 | IPv4 | - |
| 119.0.0.0 | IPv4 | - |
| 118.0.0.0 | IPv4 | - |
Version History
You reached today's free scan limit (3/3 unique extensions).
Upgrade for full visibility.
Browse and explore files within this extension package
You reached today's free scan limit (3/3 unique extensions).
Upgrade for full visibility.