Not reviewed
No code review on record
We have not reviewed this extension’s code, so we cannot vouch for it either way. Check the permissions below to decide whether it asks for more than it needs.
Want us to read this extension's code? Ask for a review and we'll queue it.
82 indicators in this extension
Every finding is verified by a security analyst. Unlock the code evidence, indicators and version history.
What our analysis found
BlackHart is not yet reviewed by Extension Auditor. It was last updated in June 2026.
BlackHart Chrome extension security report
ID: eaedildacboeiojkaaagfonhbekhkkkb
Supported Languages
Extension Info & Metadata
Publisher Contextual Analysis
- Author
- blackhart
- Privacy
- Privacy Policy
- Help
- Help Center
- MX records exist
- Yes
- Domain exists
- Yes
- Is disposable
- No
- Is role-based
- Yes
- Mailbox exists
- Yes
- Website
- Visit
Screenshots & videos
Install growth
Item | Type | Severity | Description |
|---|---|---|---|
| clipboardWrite | Permission | High | This permission allows modification of clipboard content. Rated High because it can inject malicious content into the clipboard, modify copied passwords, and manipulate copied data. |
| Contextual Risk Factors | Risk Factor | High | The following context increases the overall risk:• 20% increase: Access to sensitive domains increases potential impact• 10% increase: Early script execution enables pre-emptive content manipulation |
| storage | Permission | Medium | This permission allows storing data locally in the browser. Rated Medium because it can persist sensitive user data, track user activities over time, and potentially store malicious payloads. |
| activeTab | Permission | Medium | This permission grants temporary access to the current tab. Rated Medium because it can access current page content when invoked, though limited to user-initiated actions. |
| tabs | Permission | Medium | This permission enables tab management and monitoring. Rated Medium because it can track open tabs, access tab metadata, and monitor user browsing patterns. |
| https://1inch.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://1inch.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://aave.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://abracadabra.money/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://accounts.coinbase.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://across.to/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://aerodrome.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://aevo.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://airdrop.jito.network/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://alchemix.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://angle.money/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.1inch.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.aave.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.abracadabra.money/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.across.to/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.aevo.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.alchemix.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.angle.money/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.aura.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.balancer.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.beefy.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.beefy.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.benqi.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.camelot.exchange/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.centrifuge.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.compound.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.concrete.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.defisaver.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.drift.trade/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.eigenlayer.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.ethena.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.ether.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.etherfi.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.euler.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.fluid.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.frax.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.gearbox.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.gmx.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.hop.exchange/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.hyperliquid.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.instadapp.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.kamino.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.kelpdao.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.level.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.liquity.org/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.lombard.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.makerdao.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.mantle.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.maple.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.marinade.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.moonwell.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.morpho.org/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.nexusmutual.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.notional.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.olympusdao.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.ondo.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.originprotocol.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.parallel.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.paraswap.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.pendle.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.puffer.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.radiant.capital/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.redstone.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.renzoprotocol.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.reserve.org/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.resolv.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.rhino.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.rocketpool.net/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.royco.org/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.sablier.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.safe.global/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.sky.money/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.somm.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.sommelier.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.spark.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.ssv.network/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.stakestone.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.superform.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.swellnetwork.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.symbiotic.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.traderjoexyz.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.uniswap.org/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.usual.money/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.veda.tech/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.velora.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.venus.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.vertexprotocol.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://app.zerion.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://arbiscan.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://aura.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://automation.chain.link/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://avocado.instadapp.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://axelar.network/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://axelarscan.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://aztec.network/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://balancer.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://bankfree.mezo.org/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://base.app/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://base.org/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://basescan.org/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://beefy.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://beefy.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://benqi.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://blackhart.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://blogs.kerneldao.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://boros.pendle.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://bridge.centrifuge.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://bscscan.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://build.swellnetwork.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://business.1inch.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://camelot.exchange/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://ccip.chain.link/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://centrifuge.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://centrifugescan.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://chain.link/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://claims.puffer.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://coinbase.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://coingecko.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://coinmarketcap.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://community.maple.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://community.venus.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://compound.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://concrete.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://convexfinance.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://cow.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://cowprotocol.exchange/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://crowdloan.parallel.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://curve.convexfinance.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://curve.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://curve.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://dao.lido.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://dashboard.kiln.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://data.chain.link/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://data.spark.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://dawn.royco.org/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://debank.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://defillama.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://defisaver.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://delegatevote.mantle.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://developers.skyeco.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://devs.spark.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://discord.euler.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://drift.trade/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://dydx.exchange/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://dydx.foundation/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://dydx.trade/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://dydx.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://eigencloud.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://eigenlayer.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://ethena.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://ether.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://etherfi.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://etherscan.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://ethx.staderlabs.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://euler.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://explorer.cow.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://explorer.hyperlane.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://explorer.immutable.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://fluid.instadapp.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://fluid.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://forum.alchemix.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://forum.aura.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://forum.aztec.network/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://forum.balancer.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://forum.cow.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://forum.euler.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://forum.jito.network/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://forum.mantle.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://forum.moonwell.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://forum.morpho.org/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://forum.olympusdao.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://forum.reserve.org/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://forum.sky.money/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://frax.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://frax.convexfinance.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://frax.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://fraxscan.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://fx.convexfinance.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://gains.network/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://gains.trade/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://gearbox.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://gearbox.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://gmx.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://gnosisscan.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://governance.aave.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://governance.ether.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://governance.originprotocol.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://governance.puffer.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://group.mantle.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://hop.exchange/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://hub.immutable.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://hyperlane.foundation/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://hyperlane.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://hyperliquid.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://immutable.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://info.skyeco.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://insights.pyth.network/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://instadapp.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://institutional.puffer.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://interchain.axelar.dev/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://jito.network/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://jup.ag/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://kamino.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://kamino.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://kelpdao.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://kerneldao.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://kiln.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://kyber.network/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://kyberswap.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://launchpad.puffer.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://layerzero.network/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://layerzeroscan.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://learn.polymarket.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://level.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://lfg.jup.ag/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://lfj.gg/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://lido.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://liquity.app/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://liquity.org/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://liquityv2.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://lista.org/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://lite.instadapp.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://lombard.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://m.youtube.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://mainnet.frax.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://makerdao.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://mantle.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://maple.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://marinade.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://mezo.org/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://midas.app/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://monad.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://monetarium.reserve.org/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://moonwell.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://morpho.org/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://nexus.hyperlane.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://notional.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://olympusdao.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://ondo.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://operatorportal.lido.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://optimistic.etherscan.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://orca.so/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://origin.eth.limo/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://originprotocol.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://pancakeswap.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://parallel.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://paraswap.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://passport.immutable.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://pendle.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://polygonscan.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://polymarket.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://polymarket.us/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://portalbridge.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://prisma.convexfinance.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://pro.aave.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://pro.coinbase.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://puffer.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://pyth.network/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://radiant.capital/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://raydium.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://redstone.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://renzoprotocol.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://research.lido.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://reserve.org/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://resolv.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://resources.curve.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://revert.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://rewards.mantle.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://rhino.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://rocketpool.net/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://royco.org/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://rpc.frax.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://sablier.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://safe.global/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://sale.aztec.network/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://satellite.money/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://sky.money/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://skyeco.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://snapshot.moonwell.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://snowtrace.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://sol.gains.trade/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://somm.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://sommelier.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://spark.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://ssv.network/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://stader.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://staderlabs.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://stake.kiln.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://stake.lido.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://stake.rocketpool.net/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://stakestone.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://staking.pyth.network/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://stargate.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://store.reserve.org/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://superbridge.swellnetwork.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://superform.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://sushi.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://swap.cow.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://swellnetwork.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://symbiotic.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://synapseprotocol.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://tech.usual.money/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://trade.dydx.exchange/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://traderjoexyz.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://treasurymonitor.mantle.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://uniswap.org/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://usual.money/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://v2-app.compound.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://v2.raydium.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://v4.uniswap.org/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://veda.tech/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://velodrome.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://velora.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://venus.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://vertexprotocol.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://vote.aura.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://vote.balancer.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://vote.beefy.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://vote.convexfinance.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://vote.puffer.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://vote.rocketpool.net/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://vote.sky.money/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://vrf.chain.link/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://wallet.coinbase.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://widget.kiln.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://wormhole.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://www.arbiscan.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://www.basescan.org/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://www.bscscan.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://www.coinbase.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://www.coingecko.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://www.coinmarketcap.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://www.defillama.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://www.etherscan.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://www.kyberswap.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://www.polygonscan.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://www.polymarket.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://www.snowtrace.io/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://www.sushi.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://www.youtube.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://yearn.fi/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://yearn.finance/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://youtube.com/* | Host | Medium | Host permission — access limited to this URL pattern. |
| https://zapper.xyz/* | Host | Medium | Host permission — access limited to this URL pattern. |
